Summing up results of the 40th IRMMW-THz 2015 Conference/Exhibition at Honk Kong
TeraSense exhibition booth displayed our upgraded THz imaging system TERA-1024 (32x32) and demonstrated it unique capabilities. Moreover we played our best educational / promotional video (TeraSense terahertz imaging camera and THz source) and (Terahertz body scanner), which quickly and efficiently showed how our THz technology works in both transmission and reflection mode of imaging. | ... | ... | ||
. | ||||
It is worth while mentioning here that our sensor arrays employed for THz cameras belong to the active type of end detecting devices, and therefore require an external source of THz radiation. This is why our fully operational DEMO unit consists of 2 key elements: 1) THz imaging camera proper and 2) THz imaging source (IMPATT diode), as our | ||||
. | - 1 - | - 2 - | ||
. | ||||
As usually our THz imaging system managed to generate very keen interest among the visitors, among which there were representatives of high profile and respectable institution, viz. | ||||
. |